If you love trying new and delicious foods or drinks, the Starbucks Menu is a great place to start. It offers a wide selection of options for every age, taste, and lifestyle.
Whether you visit in the morning, afternoon, or evening, Starbucks always has something that fits your mood.
From cool, refreshing beverages to warm snacks and sweet treats, you can easily find your perfect pick.
Plus, browsing Starbucks Prices, checking out merchandise, and enjoying the cozy atmosphere make the whole experience even better.
Starbucks Prices (Menu & Prices 2026)
Whether you’re craving something sweet or spicy, hot or iced, the Starbucks Menu offers a little something for every taste. Your order is completely about you—your mood, your flavor, and your moment.
With endless ways to customize your drink or snack, it’s almost impossible to walk into a Starbucks and not find something you love. From choosing your favorite size to adjusting flavors just the way you like them, the experience is designed to be simple, personal, and delicious.
With Starbuck prices clearly laid out, it’s easy to pick the perfect treat that fits both your taste and your budget.
Starbucks Menu Featured Items 2026
Drink Name | Size | Fluid Oz | Calories | Price |
Pumpkin Spice Latte (Hot) |
|
|
|
|
Pumpkin Spice Latte | Short | 8 oz | 210 | $6.15 |
Pumpkin Spice Latte | Tall | 12 oz | 300 | $6.25 |
Pumpkin Spice Latte | Grande | 16 oz | 390 | $6.65 |
Pumpkin Spice Latte | Venti | 20 oz | 470 | $7.25 |
Iced Pumpkin Spice Latte |
|
|
|
|
Iced Pumpkin Spice Latte | Tall | 12 oz | 270 | $6.45 |
Iced Pumpkin Spice Latte | Grande | 16 oz | 370 | $6.95 |
Iced Pumpkin Spice Latte | Venti | 24 oz | 480 | $7.45 |
Iced Pecan Crunch Oatmilk Latte |
|
|
|
|
Iced Pecan Crunch Oatmilk Latte | Tall | 12 oz | 300 | $6.45 |
Iced Pecan Crunch Oatmilk Latte | Grande | 16 oz | 410 | $6.95 |
Iced Pecan Crunch Oatmilk Latte | Venti | 24 oz | 520 | $7.45 |
NEW Pecan Oatmilk Cortado (Hot) |
|
|
|
|
Pecan Oatmilk Cortado | Short | 8 oz | 120 | $5.75 |
Iced Pumpkin Cream Chai |
|
|
|
|
Iced Pumpkin Cream Chai | Tall | 12 oz | 340 | $6.25 |
Iced Pumpkin Cream Chai | Grande | 16 oz | 460 | $6.75 |
Iced Pumpkin Cream Chai | Venti | 24 oz | 570 | $7.25 |
Pumpkin Cream Cold Brew |
|
|
|
|
Pumpkin Cream Cold Brew | Tall | 12 oz | 140 | $5.25 |
Pumpkin Cream Cold Brew | Grande | 16 oz | 250 | $5.75 |
Pumpkin Cream Cold Brew | Venti | 24 oz | 310 | $5.95 |
Pumpkin Cream Cold Brew | Trenta | 30 oz | 360 | $6.25 |
Food |
|
|
|
|
Italian Sausage Egg Bites | – | – | 240 | $5.65 |
Starbucks Breakfast Menus 2026
Breakfast Sandwiches Menu 2026
Breakfast Sandwich | Calories | Price |
Egg, Pesto & Mozzarella 🌿 | 390 cal | $5.25 |
Bacon, Gouda & Egg 🥓 | 360 cal | $5.25 |
Double-Smoked Bacon, Cheddar & Egg 🔥🥓 | 500 cal | $5.75 |
Sausage, Cheddar & Egg 🍖 | 480 cal | $4.75 |
Turkey Bacon, Cheddar & Egg White 🦃♡ | 230 cal | $4.75 |
Impossible™ Plant-Based Sandwich 🌱 | 420 cal | $5.75 |
Breakfast Wraps menus
Menu Item | Calories | Price | Best For |
Bacon, Sausage & Egg Wrap | 640 cal | $6.75 | Hearty breakfast lovers |
Spinach, Feta & Egg White Wrap | 290 cal | $4.45 | Lighter, healthier option |
Egg Bites & Bakes - starbuck menu 2026
🍳 Item | 🔥 Calories | 💵 Price |
Bacon & Gruyère Egg Bites | 300 cal | $5.45 |
Italian Sausage Egg Bites | 240 cal | $5.45 |
Egg White & Roasted Red Pepper Egg Bites | 170 cal | $5.45 |
Potato, Cheddar & Chive Bakes | 210 cal | $5.75 |
Starbucks Frappuccino Menu 2026
Starbucks Coffee Frappuccino menu 2026
Drink Name | Size | Fluid Oz | Calories | Price |
Caramel Ribbon Crunch Frappuccino® | Tall | 12 oz | 330 | $5.75 |
| Grande | 16 oz | 470 | $6.45 |
| Venti | 24 oz | 570 | $6.75 |
Pumpkin Spice Frappuccino® | Tall | 12 oz | 290 | $5.75 |
| Grande | 16 oz | 420 | $6.45 |
| Venti | 24 oz | 510 | $6.75 |
Mocha Cookie Crumble Frappuccino® | Tall | 12 oz | 350 | $5.75 |
| Grande | 16 oz | 480 | $6.45 |
| Venti | 24 oz | 590 | $6.75 |
Caramel Frappuccino® | Tall | 12 oz | 260 | $4.95 |
| Grande | 16 oz | 380 | $5.65 |
| Venti | 24 oz | 470 | $5.95 |
Mocha Frappuccino® | Tall | 12 oz | 250 | $4.95 |
| Grande | 16 oz | 370 | $5.65 |
| Venti | 24 oz | 470 | $5.95 |
Coffee Frappuccino® | Tall | 12 oz | 160 | $4.95 |
| Grande | 16 oz | 230 | $5.45 |
| Venti | 24 oz | 310 | $5.75 |
Quick Insights (Best Value / Lowest Calories):
Goal | Best Choice | Size | Cal | Price | Calories per Dollar |
Lowest calories | Coffee Frappuccino® | Tall | 160 | $4.95 | 32 cal/$ |
Best value (least cal per dollar) | Coffee Frappuccino® | Venti | 310 | $5.75 | 54 cal/$ |
Most indulgent (highest cal) | Mocha Cookie Crumble Frappuccino® | Venti | 590 | $6.75 | 87 cal/$ |
Starbucks Strato Frappuccino menu
Drink Flavor | Size | Fluid Oz | Calories | Price |
Brown Sugar Strato™ | Short | 12 oz | 300 cal | $5.25 |
| Tall | 16 oz | 350 cal | $5.75 |
| Grande | 24 oz | 460 cal | $6.25 |
Strawberry Matcha Strato™ | Short | 12 oz | 300 cal | $5.25 |
| Tall | 16 oz | 340 cal | $5.75 |
| Grande | 24 oz | 470 cal | $6.25 |
Salted Caramel Mocha Strato™ | Short | 12 oz | 350 cal | $5.25 |
| Tall | 16 oz | 390 cal | $5.75 |
| Grande | 24 oz | 520 cal | $6.25 |
Quick Comparison (Best Value / Lowest Calories per Dollar)
Flavor | Best value (cal/$) | Lightest option |
Brown Sugar Strato™ | Grande (73.6 cal per $) | Short/Tall tie (300–350 cal) |
Strawberry Matcha Strato™ | Grande (75.2 cal per $) ⭐ | Short (300 cal) ⭐ |
Salted Caramel Mocha Strato™ | Grande (83.2 cal per $) ⭐ | Tall (390 cal) |
Starbucks Creme Frappuccino menu
Drink Flavor | Size | Volume | Calories | Price |
Vanilla Bean Crème | Tall | 12 fl oz | 260 cal | $4.95 |
| Grande | 16 fl oz | 380 cal | $5.45 |
| Venti | 24 fl oz | 470 cal | $5.75 |
Pumpkin Spice Crème | Tall | 12 fl oz | 250 cal | $5.75 |
| Grande | 16 fl oz | 360 cal | $6.45 |
| Venti | 24 fl oz | 450 cal | $6.75 |
Strawberry Crème | Tall | 12 fl oz | 250 cal | $4.95 |
| Grande | 16 fl oz | 370 cal | $5.65 |
| Venti | 24 fl oz | 460 cal | $5.95 |
Matcha Crème | Tall | 12 fl oz | 220 cal | $4.95 |
| Grande | 16 fl oz | 320 cal | $5.65 |
| Venti | 24 fl oz | 440 cal | $5.95 |
Starbucks Hot Coffees Menu 2026
Starbucks Brewed Coffee menu
Coffee Type | Size | Calories | Price |
Blonde Roast – Sunsera | Short (8 oz) | 5 cal | $3.65 |
| Tall (12 oz) | 5 cal | $3.76 |
| Grande (16 oz) | 5 cal | $4.Concurrent 19 |
| Venti (20 oz) | 5 cal | $4.30 |
Medium Roast – Pike Place® Roast | Short (8 oz) | 5 cal | $3.35 |
| Tall (12 oz) | 5 cal | $3.45 |
| Grande (16 oz) | 5 cal | $3.85 |
| Venti (20 oz) | 5 cal | $3.95 |
Caffè Misto | Short (8 oz) | 50 cal | $4.25 |
| Tall (12 oz) | 80 cal | $4.35 |
| Grande (16 oz) | 110 cal | $4.75 |
| Venti (20 oz) | 130 cal | $4.85 |
Blonde Roast – Veranda Blend® | Short (8 oz) | 5 cal | $2.85 |
| Tall (12 oz) | 5 cal | $2.95 |
| Grande (16 oz) | 5 cal | $3.25 |
| Venti (20 oz) | 5 cal | $3.45 |
Medium Roast – Guatemala Casi Cielo® | Short (8 oz) | 5 cal | $2.85 |
| Tall (12 oz) | 5 cal | $2.95 |
| Grande (16 oz) | 5 cal | $3.25 |
| Venti (20 oz) | 5 cal | $3.45 |
Americano starbuck menus
Size | Volume | Calories | Price |
Short | 8 fl oz | 5 cal | $4.65 |
Tall | 12 fl oz | 10 cal | $4.75 |
Grande | 16 fl oz | 15 cal | $4.95 |
Venti | 20 fl oz | 15 cal | $5.45 |
Starbucks Latte Menu
Drink & Size | Calories | Price |
Caffè Latte – Short (8 oz) | 100 | $5.35 |
Caffè Latte – Tall (12 oz) | 150 | $5.45 |
Caffè Latte – Grande (16 oz) | 190 | $5.95 |
Caffè Latte – Venti (20 oz) | 250 | $6.45 |
Cinnamon Dolce Latte – Short (8 oz) | 190 | $6.35 |
Cinnamon Dolce Latte – Tall (12 oz) | 270 | $6.45 |
Cinnamon Dolce Latte – Grande (16 oz) | 340 | $6.95 |
Cinnamon Dolce Latte – Venti (20 oz) | 420 | $7.45 |
Blonde Vanilla Latte – Short (8 oz) | 130 | $6.35 |
Blonde Vanilla Latte – Tall (12 oz) | 200 | $6.45 |
Blonde Vanilla Latte – Grande (16 oz) | 250 | $6.95 |
Blonde Vanilla Latte – Venti (20 oz) | 320 | $7.45 |
Lavender Oatmilk Latte – Short (8 oz) | 110 | $6.35 |
Lavender Oatmilk Latte – Tall (12 oz) | 180 | $6.45 |
Lavender Oatmilk Latte – Grande (16 oz) | 260 | $6.95 |
Lavender Oatmilk Latte – Venti (20 oz) | 320 | $7.45 |
Starbucks Cappuccino menu prices 2026
Size | Calories | Price |
Short (8 oz) | 70 cal | $5.35 |
Tall (12 oz) | 100 cal | $5.45 |
Grande (16 oz) | 140 cal | $5.95 |
Venti (20 oz) | 200 cal | $6.45 |
Starbucks Mocha Menu
Drink Size | Calories | Price |
Caffè Mocha – Short (8 oz) | 200 cal | $5.75 |
Caffè Mocha – Tall (12 oz) | 290 cal | $5.85 |
Caffè Mocha – Grande (16 oz) | 370 cal | $6.45 |
Caffè Mocha – Venti (20 oz) | 450 cal | $6.95 |
White Chocolate Mocha – Short (8 oz) | 200 cal | $5.75 |
White Chocolate Mocha – Tall (12 oz) | 290 cal | $5.85 |
White Chocolate Mocha – Grande (16 oz) |
| 390 cal |
White Chocolate Mocha – Venti (20 oz) | 480 cal | $6.95 |
Starbucks Macchiato menus
Drink Size | Calories | Price |
Espresso Macchiato - Solo (0.8 fl oz) | 10 cal | $3.75 |
Espresso Macchiato - Doppio (1.6 fl oz) | 15 cal | $4.05 |
Espresso Macchiato - Triple (2.3 fl oz) | 20 cal | $4.35 |
Espresso Macchiato - Quad (3.1 fl oz) | 25 cal | $4.55 |
Caramel Macchiato - Short (8 fl oz) | 120 cal | $5.55 |
Caramel Macchiato - Tall (12 fl oz) | 190 cal | $5.65 |
Caramel Macchiato - Grande (16 fl oz) | 250 cal | $6.25 |
Caramel Macchiato - Venti (20 fl oz) | 310 cal | $6.75 |
Starbucks Flat White Coffee Menu
Size | Calories | Price |
Short (8 oz) | 110 cal | $5.35 |
Tall (12 oz) | 170 cal | $5.45 |
Grande (16 oz) | 220 cal | $6.25 |
Venti (20 oz) | 290 cal | $6.45 |
Starbucks Cortado Coffee menu prices
☕ Drink | 🔥 Calories | 💰 Price |
Classic Cortado | 90 | $5.72 |
Brown Sugar Oatmilk Cortado | 130 | $6.26 |
Starbucks Espresso Shot Prices 2026
Drink | Size | Calories | Price |
Espresso | Solo (0.75 oz) | 5 cal | $3.45 |
Espresso | Doppio (1.5 oz) | 10 cal | $3.85 |
Espresso | Triple (2.25 oz) | 15 cal | $3.95 |
Espresso | Quad (3 oz) | 20 cal | $4.25 |
Espresso Con Panna | Solo (0.75 oz) | 5 cal | $3.75 |
Espresso Con Panna | Doppio (1.5 oz) | 10 cal | $4.05 |
Espresso Con Panna | Triple (2.25 oz) | 15 cal | $4.35 |
Espresso Con Panna | Quad (3 oz) | 20 cal | $4.55 |
Starbucks Coffee Traveler menus prices 2026
Beverage | Calories | Price |
Pike Place® Roast (Coffee Traveler) | 100 | $22.00 |
Decaf Pike Place® Roast (Coffee Traveler) | 100 | $22.00 |
Starbucks Cold Coffee Menu 2026
Starbucks Cold Brew menu
Drink & Size | Calories | Price |
Cold Brew – Tall (12 oz) | 5 | $4.75 |
Cold Brew – Grande (16 oz) | 5 | $5.25 |
Cold Brew – Venti (24 oz) | 5 | $5.65 |
Cold Brew – Trenta (30 oz) | 5 | $6.25 |
Raspberry Cream Cold Brew – Tall | 130 | $5.75 |
Raspberry Cream Cold Brew – Grande | 160 | $5.95 |
Raspberry Cream Cold Brew – Venti | 220 | $6.25 |
Raspberry Cream Cold Brew – Trenta | 270 | $6.75 |
Vanilla Sweet Cream Cold Brew – Tall | 90 | $5.25 |
Vanilla Sweet Cream Cold Brew – Grande | 110 | $5.75 |
Vanilla Sweet Cream Cold Brew – Venti | 200 | $5.95 |
Vanilla Sweet Cream Cold Brew – Trenta | 220 | $6.45 |
Salted Caramel Cream Cold Brew – Tall | 190 | $5.75 |
Salted Caramel Cream Cold Brew – Grande | 240 | $5.95 |
Salted Caramel Cream Cold Brew – Venti | 270 | $6.25 |
Salted Caramel Cream Cold Brew – Trenta | 300 | $6.75 |
Chocolate Cream Cold Brew – Tall | 190 | $5.75 |
Chocolate Cream Cold Brew – Grande | 250 | $5.95 |
Chocolate Cream Cold Brew – Venti | 300 | $6.25 |
Chocolate Cream Cold Brew – Trenta | 320 | $6.75 |
Nondairy Vanilla Sweet Cream Cold Brew – Tall | 80 | $5.25 |
Nondairy Vanilla Sweet Cream Cold Brew – Grande | 100 | $5.75 |
Nondairy Vanilla Sweet Cream Cold Brew – Venti | 170 | $5.95 |
Nondairy Vanilla Sweet Cream Cold Brew – Trenta | 190 | $6.45 |
Nondairy Salted Caramel Cream Cold Brew – Tall | 130 | $4.95 |
Nondairy Salted Caramel Cream Cold Brew – Grande | 150 | $5.45 |
Nondairy Salted Caramel Cream Cold Brew – Venti | 180 | $5.75 |
Nondairy Salted Caramel Cream Cold Brew – Trenta | 230 | $5.95 |
Cold Brew + Nondairy Vanilla Foam – Tall | 100 | $4.95 |
Cold Brew + Nondairy Vanilla Foam – Grande | 160 | $5.45 |
Cold Brew + Nondairy Vanilla Foam – Venti | 190 | $5.75 |
Cold Brew + Nondairy Vanilla Foam – Trenta | 220 | $5.95 |
Nondairy Chocolate Cream Cold Brew – Tall | 180 | $4.95 |
Nondairy Chocolate Cream Cold Brew – Grande | 250 | $5.45 |
Nondairy Chocolate Cream Cold Brew – Venti | 270 | $5.75 |
Nondairy Chocolate Cream Cold Brew – Trenta | 290 | $5.95 |
Starbucks Nitro Cold Brew menu
Drink | Size | Calories | Price |
Nitro Cold Brew | Tall (12 oz) | 5 cal | $5.45 |
Nitro Cold Brew | Grande (16 oz) | 5 cal | $5.95 |
Vanilla Sweet Cream Nitro Cold Brew | Tall (12 oz) | 70 cal | $5.75 |
Vanilla Sweet Cream Nitro Cold Brew | Grande (16 oz) | 70 cal | $6.25 |
Starbucks Iced Coffee Menus
Size | Calories | Price |
Tall (12 oz) | 0 | $3.95 |
Grande (16 oz) | 5 | $4.45 |
Venti (24 oz) | 5 | $4.75 |
Trenta (30 oz) | 5 | $4.95 |
Starbucks Iced Shaken Espresso 2026 Menus
Drink Name | Size | Calories → Price |
Iced Shaken Espresso | Tall (12 oz) | 70 cal → $4.25 |
| Grande (16 oz) | 100 cal → $4.95 |
| Venti (24 oz) | 160 cal → $5.95 |
Iced Horchata Oatmilk Shaken Espresso | Tall (12 oz) | 100 cal → $5.45 |
| Grande (16 oz) | 150 cal → $5.95 |
| Venti (24 oz) | 220 cal → $6.45 |
Iced Brown Sugar Oatmilk Shaken Espresso | Tall (12 oz) | 100 cal → $6.25 |
| Grande (16 oz) | 150 cal → $6.75 |
|
|
|
| Venti (24 oz) | 220 cal → $7.25 |
Iced Hazelnut Oatmilk Shaken Espresso | Tall (12 oz) | 100 cal → $6.25 |
| Grande (16 oz) | 150 cal → $6.75 |
| Venti (24 oz) | 220 cal → $7.25 |
Starbucks Iced Espresso 2026 Menue
Size | Shots & Volume | Price | Calories |
Solo | 1 shot (0.75 fl oz) | $2.95 | 5 cal |
Doppio | 2 shots (1.5 fl oz) | $3.25 | 10 cal |
Triple | 3 shots (2.25 fl oz) | $3.45 | 15 cal |
Quad | 4 shots (3 fl oz) | $3.95 | 20 cal |
Starbucks Iced Americano Menu
Drink Size | Calories | Price |
Tall (12 fl oz) | 10 cal | $3.95 |
Grande (16 fl oz) | 15 cal | $4.25 |
Venti (24 fl oz) | 15 cal | $4.45 |
Starbucks Iced Latte menu
Drink | Size | Calories | Price |
Iced Caffè Latte | Tall (12 oz) | 100 | $4.95 |
| Grande (16 oz) | 130 | $5.45 |
| Venti (24 oz) | 180 | $5.75 |
Iced Blonde Vanilla Latte | Tall (12 oz) | 140 | $5.65 |
| Grande (16 oz) | 190 | $6.05 |
| Venti (24 oz) | 270 | $6.25 |
Iced Cinnamon Dolce Latte | Tall (12 oz) | 240 | $5.65 |
| Grande (16 oz) | 300 | $6.05 |
| Venti (24 oz) | 420 | $6.25 |
Iced Mocha starbuck 2026 price
Size | Calories | Price |
Tall (12 fl oz) | 180 | $5.75 |
Grande (16 fl oz) | 250 | $5.95 |
Venti (24 fl oz) | 350 | $6.25 |
Starbucks Iced Flat White starbucks prices
Size | Calories | Price |
Tall (12 oz) | 110 cal | $5.45 |
Grande (16 oz) | 150 cal | $5.95 |
Venti (24 oz) | 220 cal | $6.25 |
Starbucks Refreshers Beverages 2026 Menu
Starbucks Lemonade Refreshers menu
Drink Size | Calories | Price |
Strawberry Açaí Lemonade Refresher |
|
|
Tall (12 fl oz) | 110 cal | $5.25 |
Grande (16 fl oz) | 140 cal | $5.45 |
Venti (24 fl oz) | 210 cal | $5.65 |
Trenta (30 fl oz) | 290 cal | $5.95 |
Mango Dragonfruit Lemonade Refresher |
|
|
Tall (12 fl oz) | 110 cal | $5.25 |
Grande (16 fl oz) | 140 cal | $5.45 |
Venti (24 fl oz) | 200 cal | $5.65 |
Trenta (30 fl oz) | 280 cal | $5.95 |
Summer-Berry Lemonade Refresher | — | Unavailable |
Starbucks Coconutmilk Refreshers menus
Drink & Size | Calories | Price |
Pink Drink - Tall (12 fl oz) | 110 | $5.25 |
Pink Drink - Grande (16 fl oz) | 140 | $5.45 |
Pink Drink - Venti (24 fl oz) | 200 | $5.65 |
Pink Drink - Trenta (30 fl oz) | 270 | $5.95 |
Dragon Drink® - Tall (12 fl oz) | 110 | $5.25 |
Dragon Drink® - Grande (16 fl oz) | 130 | $5.45 |
Dragon Drink® - Venti (24 fl oz) | 190 | $5.65 |
Dragon Drink® - Trenta (30 fl oz) | 270 | $5.95 |
Summer Skies Drink | – | Unavailable |
Starbucks Refreshers menu
Drink & Size | Calories | Price |
Strawberry Açaí Refresher - Tall (12 oz) | 80 cal | $4.45 |
Strawberry Açaí Refresher - Grande (16 oz) | 100 cal | $4.95 |
Strawberry Açaí Refresher - Venti (24 oz) | 140 cal | $5.45 |
Strawberry Açaí Refresher - Trenta (30 oz) | 190 cal | $5.65 |
Mango Dragonfruit Refresher - Tall (12 oz) | 70 cal | $4.45 |
Mango Dragonfruit Refresher - Grande (16 oz) | 90 cal | $4.95 |
Mango Dragonfruit Refresher - Venti (24 oz) | 130 cal | $5.45 |
Mango Dragonfruit Refresher - Trenta (30 oz) | 180 cal | $5.65 |
Summer-Berry Refresher | – | Unavailable |
Starbucks Iced Tea Menu 2026
Starbucks Iced Tea Latte menu
Drink & Size | Calories | Price |
Iced Chai Latte – Tall (12 oz) | 180 | $4.95 |
Iced Chai Latte – Grande (16 oz) | 240 | $5.45 |
Iced Chai Latte – Venti (24 oz) | 350 | $5.65 |
Iced Matcha Latte – Tall (12 oz) | 120 | $4.95 |
Iced Matcha Latte – Grande (16 oz) | 190 | $5.45 |
Iced Matcha Latte – Venti (24 oz) | 240 | $5.65 |
Iced London Fog Latte – Tall (12 oz) | 100 | $4.95 |
Iced London Fog Latte – Grande (16 oz) | 140 | $5.45 |
Iced London Fog Latte – Venti (24 oz) | 210 | $5.65 |
Iced Tea starbucks Menus
Drink Name | Size | Price (Calories) |
Iced Black Tea | Tall (12 oz) | $3.25 (0 cal) |
| Grande (16 oz) | $3.95 (0 cal) |
| Venti (24 oz) | $4.25 (0 cal) |
| Trenta (30 oz) | $4.75 (0 cal) |
Iced Black Tea Lemonade | Tall (12 oz) | $3.75 (35 cal) |
| Grande (16 oz) | $4.25 (50 cal) |
| Venti (24 oz) | $4.95 (70 cal) |
| Trenta (30 oz) | $5.25 (100 cal) |
Iced Green Tea | Tall (12 oz) | $3.25 (0 cal) |
| Grande (16 oz) | $3.95 (0 cal) |
| Venti (24 oz) | $4.25 (0 cal) |
| Trenta (30 oz) | $4.75 (0 cal) |
Iced Green Tea Lemonade | Tall (12 oz) | $3.75 (35 cal) |
| Grande (16 oz) | $4.25 (50 cal) |
| Venti (24 oz) | $4.95 (75 cal) |
| Trenta (30 oz) | $5.25 (100 cal) |
Iced Peach Green Tea | Tall (12 oz) | $3.75 (45 cal) |
| Grande (16 oz) | $4.25 (60 cal) |
| Venti (24 oz) | $4.95 (90 cal) |
| Trenta (30 oz) | $5.25 (120 cal) |
Iced Peach Green Tea Lemonade | Tall (12 oz) | $3.95 (60 cal) |
| Grande (16 oz) | $4.45 (80 cal) |
| Venti (24 oz) | $5.25 (130 cal) |
| Trenta (30 oz) | $5.45 (170 cal) |
Iced Passion Tango® Tea | Tall (12 oz) | $3.25 (5 cal) |
| Grande (16 oz) | $3.95 (5 cal) |
| Venti (24 oz) | $4.25 (5 cal) |
| Trenta (30 oz) | $4.75 (10 cal) |
Iced Passion Tango® Tea Lemonade | Tall (12 oz) | $3.75 (40 cal) |
| Grande (16 oz) | $4.25 (50 cal) |
| Venti (24 oz) | $4.95 (80 cal) |
| Trenta (30 oz) | $5.25 (110 cal) |
Tea Frappuccino menus
Size | Calories | Price |
Tall (12 fl oz) | 220 | $4.95 |
Grande (16 fl oz) | 320 | $5.65 |
Venti (24 fl oz) | 440 | $5.95 |
2026 Starbucks Hot Teas Menu
Tea Latte
Drink & Size | Calories | Price |
Chai Latte – Short (8 oz) | 120 | $4.85 |
Chai Latte – Tall (12 oz) | 190 | $4.95 |
Chai Latte – Grande (16 oz) | 240 | $5.25 |
Chai Latte – Venti (20 oz) | 310 | $5.65 |
Matcha Latte – Short (8 oz) | 100 | $4.85 |
Matcha Latte – Tall (12 oz) | 170 | $4.95 |
Matcha Latte – Grande (16 oz) | 220 | $5.25 |
Matcha Latte – Venti (20 oz) | 290 | $5.65 |
London Fog – Short (8 oz) | 90 | $4.85 |
London Fog – Tall (12 oz) | 140 | $4.95 |
London Fog – Grande (16 oz) | 180 | $5.25 |
London Fog – Venti (20 oz) | 230 | $5.65 |
Brewed Tea starbucks menu calories
Drink Name | Size | Price (Calories) |
Honey Citrus Mint Tea | Short (8 oz) | $3.65 (70 cal) |
| Tall (12 oz) | $3.75 (90 cal) |
|
|
|
| Grande (16 oz) | $4.25 (130 cal) |
| Venti (20 oz) | $4.95 (150 cal) |
Royal English Breakfast Tea | Short (8 oz) | $3.15 (0 cal) |
|
|
|
| Tall (12 oz) | $3.25 (0 cal) |
| Grande (16 oz) | $3.75 (0 cal) |
| Venti (20 oz) | $3.95 (0 cal) |
Emperor’s Clouds & Mist® Tea | Short (8 oz) | $3.15 (0 cal) |
| Tall (12 oz) | $3.25 (0 cal) |
| Grande (16 oz) | $3.75 (0 cal) |
| Venti (20 oz) | $3.95 (0 cal) |
Mint Majesty® Tea | Short (8 oz) | $3.15 (0 cal) |
| Tall (12 oz) | $3.25 (0 cal) |
| Grande (16 oz) | $3.75 (0 cal) |
| Venti (20 oz) | $3.95 (0 cal) |
Earl Grey Tea | Short (8 oz) | $3.15 (0 cal) |
| Tall (12 oz) | $3.25 (0 cal) |
| Grande (16 oz) | $3.75 (0 cal) |
| Venti (20 oz) | $3.95 (0 cal) |
Chamomile Mint Blossom Tea | Short (8 oz) | $3.15 (0 cal) |
| Tall (12 oz) | $3.25 (5 cal) |
| Grande (16 oz) | $3.75 (5 cal) |
| Venti (20 oz) | $3.95 (5 cal) |
Starbucks 2026 Iced Energy Menu
Drink Name | Price | Calories |
Tripleshot Energy Rich Vanilla | $5.17 | 5 Cal |
Iced Energy Blueberry Lemonade | $4.13 | 5 Cal |
Iced Energy Tropical Peach | $4.13 | 5 Cal |
Starbucks Bottled Beverages Menu
Beverage | Size / Calories | Price |
Sparkling Water |
|
|
Spindrift Lemon | 12 fl oz | $3.26 |
Spindrift Raspberry Lime | 9 cal | $3.26 |
Still Water |
|
|
Ethos Bottled Water | 23.7 fl oz | $3.02 |
Protein Shakes |
|
|
Koia Cacao Bean | 190 cal | $5.45 |
Koia Vanilla Bean | 190 cal | $5.45 |
Organic Milk |
|
|
Horizon Chocolate Lowfat Milk | 8 fl oz | $3.45 |
Horizon Lowfat Milk | 8 fl oz | $3.45 |
Cold-Pressed Juices |
|
|
Evolution Fresh Pure Orange | 170 cal | $4.95 |
Evolution Fresh Defense Up | 170 cal | $5.95 |
Evolution Fresh Super Fruit Greens | 180 cal | $5.95 |
Tree Top Organic Apple Juice | 120 cal | $2.95 |
Vintage Soda (Prebiotic) |
|
|
Olipop Classic Root Beer | 12 fl oz | $3.92 |
Olipop Classic Grape | 12 fl oz | $3.92 |
Kombucha |
|
|
Brew Dr. Island Mango | 170 cal | $3.92 |
Brew Dr. Superberry | 50 cal | $3.92 |
Energy |
|
|
Starbucks Tripleshot Vanilla | 11 fl oz | $5.17 |
Starbucks Milk, Juice & More 2026 Menu for Starbucks
Drink | Price | Calories |
Hot Chocolate | $5.93 | 370 |
White Hot Chocolate | $7.02 | 400 |
Peppermint Hot Chocolate | $6.80 | 440 |
Peppermint White Hot Chocolate | $6.80 | 480 |
Caramel Apple Spice | $4.75 | 380 |
Steamed Apple Juice | $3.25 | 220 |
Pistachio Crème | $7.02 | 330 |
Caramel Brulée Crème | $7.02 | 420 |
Chestnut Praline Crème | $7.45 | 350 |
Vanilla Crème | $5.93 | 350 |
Steamed Milk | $4.30 | 200 |
Cold Milk | $4.30 | 260 |
Starbucks Bakery Menu 2026
Croissants & Danishes Menu for Starbuck
Item | Calories | Price |
Baked Apple Croissant | 250 cal | $3.95 |
Ham & Swiss Croissant | 320 cal | $4.95 |
Butter Croissant | 250 cal | $3.65 |
Chocolate Croissant | 300 cal | $3.95 |
Cheese Danish | 290 cal | $3.95 |
Loaves, Muffins, & Cakes prices in Starbucks
Bakery Item | Calories | Price |
Pumpkin Cream Cheese Muffin | 350 | $3.95 |
Blueberry Streusel Muffin | 370 | $3.75 |
Iced Lemon Loaf | 410 | $4.25 |
Pumpkin & Pepita Loaf | 360 | $4.25 |
Petite Vanilla Bean Scone | 140 | $2.65 |
Banana, Walnut & Pecan Loaf | 380 | $4.25 |
Cinnamon Coffee Cake | 380 | $3.95 |
Bagels starbuckes 2026 prices
Bagel Option | Calories | Price |
Plain Bagel | 250 cal | $3.25 |
Everything Bagel | 270 cal | $3.25 |
✦ Add Avocado Spread | +90 cal | +$1.25 |
Starbucks Treats Menu
starbuck Cake Pops menu
Cake Pop Flavor | Calories | Price |
